<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Marriage Means</title>
	<atom:link href="http://whatmarriagemeans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatmarriagemeans.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passage of marriage equality in New York could lead to increase in gay adoptions</title>
		<link>http://whatmarriagemeans.org/2011/07/passage-of-marriage-equality-in-new-york-could-lead-to-increase-in-gay-adoptions/</link>
		<comments>http://whatmarriagemeans.org/2011/07/passage-of-marriage-equality-in-new-york-could-lead-to-increase-in-gay-adoptions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/2011/07/passage-of-marriage-equality-in-new-york-could-lead-to-increase-in-gay-adoptions/</guid>
		<description><![CDATA[The recent passage of the Marriage Equality Act in New York State could result in an uptick in the number of committed gay couples seeking to adopt a child.
Experts believe the security afforded to gay couples through marriage will pave the way for gay families among couples hesitant to adopt before due to fears about [...]]]></description>
			<content:encoded><![CDATA[<p>The recent passage of the Marriage Equality Act in New York State could result in an uptick in the number of committed gay couples seeking to adopt a child.</p>
<p>Experts believe the security afforded to gay couples through marriage will pave the way for gay families among couples hesitant to adopt before due to fears about their legal rights in the absence of a marriage license.</p>
<p>Read the full story in <a href="http://www.nytimes.com/aponline/2011/07/11/us/AP-US-Gay-Marriage-Adoptions.html?pagewanted=all">The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/07/passage-of-marriage-equality-in-new-york-could-lead-to-increase-in-gay-adoptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican-Led Chamber Passes Marriage Equality Legislation in New York State</title>
		<link>http://whatmarriagemeans.org/2011/06/republican-led-chamber-passes-marriage-equality-legislation-in-new-york-state/</link>
		<comments>http://whatmarriagemeans.org/2011/06/republican-led-chamber-passes-marriage-equality-legislation-in-new-york-state/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=670</guid>
		<description><![CDATA[On Friday, June 24, the Republican-controlled New York State Senate passed marriage equality legislation in a 33-29 vote.
In passing the legislation, New York State became the sixth state to provide gay couples with marriage rights. The event also marked the first time a Republican-led legislature passed marriage equality.
Read additional coverage by The Wall Street Journal.
]]></description>
			<content:encoded><![CDATA[<p>On Friday, June 24, the Republican-controlled New York State Senate passed marriage equality legislation in a 33-29 vote.</p>
<p>In passing the legislation, New York State became the sixth state to provide gay couples with marriage rights. The event also marked the first time a Republican-led legislature passed marriage equality.</p>
<p>Read additional coverage by <a href="http://online.wsj.com/article/SB10001424052702303339904576406201312879150.html" target="_blank">The Wall Street Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/06/republican-led-chamber-passes-marriage-equality-legislation-in-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Sen. Alesi Vows to Become Advocate for Equal Rights</title>
		<link>http://whatmarriagemeans.org/2011/06/republican-sen-alesi-vows-to-become-advocate-for-equal-rights/</link>
		<comments>http://whatmarriagemeans.org/2011/06/republican-sen-alesi-vows-to-become-advocate-for-equal-rights/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=667</guid>
		<description><![CDATA[To peals of &#8220;Thank you Jim!&#8221;, Republican New York State Senator James Alesi appeared at a rally to support marriage equality in Albany where he declared, &#8220;I will travel not just around New York State but the entire country to say, &#8216;We passed marriage equality in New York State, and we will pass marriage equality [...]]]></description>
			<content:encoded><![CDATA[<p>To peals of &#8220;Thank you Jim!&#8221;, Republican New York State Senator James Alesi appeared at a rally to support marriage equality in Albany where he declared, &#8220;I will travel not just around New York State but the entire country to say, &#8216;We passed marriage equality in New York State, and we will pass marriage equality in America.&#8217;&#8221;</p>
<p>He added, &#8220;You are sons and daughters, you are sisters and brothers, we are all children of God.&#8221;</p>
<p>Read the full story and see video at <a href="http://blog.timesunion.com/capitol/archives/71805/alesi-at-rally-i-think-i-have-some-new-friends/" target="_blank">Capitol Confidential</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/06/republican-sen-alesi-vows-to-become-advocate-for-equal-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Hoover Makes the Conservative Case for Gay Marriage</title>
		<link>http://whatmarriagemeans.org/2011/06/margaret-hoover-makes-the-conservative-case-for-gay-marriage/</link>
		<comments>http://whatmarriagemeans.org/2011/06/margaret-hoover-makes-the-conservative-case-for-gay-marriage/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/2011/06/margaret-hoover-makes-the-conservative-case-for-gay-marriage/</guid>
		<description><![CDATA[On the cusp of an historic vote in the New York State legislature, conservative luminary Margaret Hoover pens an op-ed in the New York Daily News laying out the conservative case for marriage equality.
Says Hoover: &#8220;It is time now for our party in this state to carry the march of freedom  one step further. [...]]]></description>
			<content:encoded><![CDATA[<p>On the cusp of an historic vote in the New York State legislature, conservative luminary Margaret Hoover pens an op-ed in the New York Daily News laying out the conservative case for marriage equality.</p>
<p>Says Hoover: &#8220;It is time now for our party in this state to carry the march of freedom  one step further. Same-sex marriage is consistent with the party&#8217;s  legacy of individual freedom and limited government. It is a profoundly  conservative virtue.&#8221;</p>
<p>You can read the full op-ed <a href="http://www.nydailynews.com/opinions/2011/06/15/2011-06-15_the_conservative_case_for_gay_marriage_gop_is_not_the_party_of_intolerance.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/06/margaret-hoover-makes-the-conservative-case-for-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Catholic Support for Same-Sex Marriage</title>
		<link>http://whatmarriagemeans.org/2011/03/poll-shows-catholic-support-for-same-sex-marriage/</link>
		<comments>http://whatmarriagemeans.org/2011/03/poll-shows-catholic-support-for-same-sex-marriage/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=639</guid>
		<description><![CDATA[In another national poll showing increasing support for marriage equality, the Public Religion Research Institute finds 73% of Catholics favor either allowing same-sex marriage (42%) or civil unions (31%).  Only 22% say there should be no legal recognition of a same-sex couple’s relationship. 
More than half of Catholics polled (56%) say that homosexual sexual relationships are not [...]]]></description>
			<content:encoded><![CDATA[<p>In another<a href="http://www.npr.org/blogs/thetwo-way/2011/03/22/134772043/report-parting-with-rome-most-american-catholics-favor-gay-rights"> national poll </a>showing increasing support for marriage equality, the <a href="http://www.publicreligion.org/objects/uploads/43/Catholics_and_LGBT_issues_2011_FINAL.pdf">Public Religion Research Institute </a>finds 73% of Catholics favor either allowing same-sex marriage (42%) or civil unions (31%).  Only 22% say there should be no legal recognition of a same-sex couple’s relationship. </p>
<p>More than half of Catholics polled (56%) say that homosexual sexual relationships are not sinful.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/poll-shows-catholic-support-for-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same-Sex Marriage Is More Than a Poll Question</title>
		<link>http://whatmarriagemeans.org/2011/03/same-sex-marriage-is-more-than-a-poll-question/</link>
		<comments>http://whatmarriagemeans.org/2011/03/same-sex-marriage-is-more-than-a-poll-question/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=630</guid>
		<description><![CDATA[ Miami Herald Column, by Leonard Pitts, Jr., Wednesday, March 23, 2o11 &#8211; &#8220;We are gathered here today to look a gift horse in the mouth.
It seems a majority of the American people now favor allowing gay men and lesbians to wed. That majority, according to a Washington Post/ABC News survey released last week, is slender, [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.miamiherald.com/2011/03/22/2129043/gay-marriage-a-right-not-a-poll.html"><em>Miami Herald</em> Column, by Leonard Pitts, Jr., Wednesday, March 23, 2o11</a> &#8211; &#8220;We are gathered here today to look a gift horse in the mouth.</p>
<p>It seems a majority of the American people now favor allowing gay men and lesbians to wed. That majority, according to a Washington Post/ABC News survey released last week, is slender, just 51 percent. But even at that, it represents a significant increase from just five years ago, when only 36 percent of Americans approved.</p>
<p>Other polling organizations have reported similar trends, and for those who believe gay men and lesbians ought to be free to solemnize and formalize their relationships, that is very good news. It means they are — <em>we</em> are — winning the argument. That is cause for celebration.</p>
<p>But lurking at the edge of celebration there is, for me, at least, a nagging, impatient vexation. That vexation is based in what is arguably an esoteric question: In extolling the fact that the majority now approves same sex marriage, do we not also tacitly accept the notion that the majority has the right to judge?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/same-sex-marriage-is-more-than-a-poll-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Governor Supports Civil Unions Legislation</title>
		<link>http://whatmarriagemeans.org/2011/03/delaware-governor-supports-civil-unions-legislation/</link>
		<comments>http://whatmarriagemeans.org/2011/03/delaware-governor-supports-civil-unions-legislation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=626</guid>
		<description><![CDATA[Delaware Governor Jack Markell has announced that he supports bipartisan legislation that would allow same-sex couples to enter into civil unions.  Unveiled Tuesday, Senate Bill 30 would make Delaware the seventh state in the nation to permit civil unions and the 15th state to recognize same-sex relationships.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/delaware-lawmakers-introduce-bill-legally-recognizing-same-sex-civil-unions/2011/03/22/ABTrWzDB_print.html">Delaware Governor Jack Markell has announced </a>that he supports bipartisan legislation that would allow same-sex couples to enter into civil unions.  Unveiled Tuesday, Senate Bill 30 would make Delaware the seventh state in the nation to permit civil unions and the 15<sup>th</sup> state to recognize same-sex relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/delaware-governor-supports-civil-unions-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Majority Supports Marriage Equality</title>
		<link>http://whatmarriagemeans.org/2011/03/poll-majority-supports-marriage-equality/</link>
		<comments>http://whatmarriagemeans.org/2011/03/poll-majority-supports-marriage-equality/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=615</guid>
		<description><![CDATA[Results from a recent Washington Post/ABC news poll show 53 percent of voters back legalizing same-sex marriage.  This is a remarkable shift towards equality from just five years ago, where a similar poll reported only 36 percent of responders supported legalization.  Marriage proponents see these new results as a parallel to the nationwide shift towards [...]]]></description>
			<content:encoded><![CDATA[<p>Results from a recent <a href="http://www.washingtonpost.com/politics/slim-majority-back-gay-marriage-post-abc-poll-says/2011/03/17/ABhMc7o_story.html">Washington Post/ABC news poll</a> show 53 percent of voters back legalizing same-sex marriage.  This is a remarkable shift towards equality from just five years ago, where a similar poll reported only 36 percent of responders supported legalization.  Marriage proponents see these new results as a parallel to the nationwide shift towards accepting marriage equality.  The poll posed this question to voters:  “Do you think it should be legal or illegal for gay and lesbian couples to get married?”.  Traditional marriage supporters believe the question is not worded aptly and resulted in biased findings.</p>
<p>Biased or not, similar polls by the <a href="http://people-press.org/report/711/">Pew Research Center</a>, the <a href="http://surveys.ap.org/data%5CGfK%5CAP-GfK%20Poll%20August%20NCC%20topline.pdf">Associated Press</a> and <a href="http://i2.cdn.turner.com/cnn/2010/images/08/11/rel11a1a.pdf">CNN</a> also have similar results, that is, all with strong leanings towards marriage equality.  This nationwide trend is seen with more states considering legislation legalizing same-sex marriage, President Obama’s instructions to the Justice Department to stop defending DOMA court cases, and Democrats proposing legislation to repeal DOMA entirely.  While all of these still face major challenges, every step in the right direction is a step towards equality.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/poll-majority-supports-marriage-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Gay Marriage Reaches a Milestone</title>
		<link>http://whatmarriagemeans.org/2011/03/support-for-gay-marriage-reaches-a-milestone/</link>
		<comments>http://whatmarriagemeans.org/2011/03/support-for-gay-marriage-reaches-a-milestone/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=611</guid>
		<description><![CDATA[More than half of Americans say it should be legal for gays and lesbians to marry, a first in nearly a decade of polls by ABC News and The Washington Post.  
This milestone result caps a dramatic, long-term shift in public attitudes. From a low of 32 percent in a 2004 survey of registered voters, support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Politics/support-gay-marriage-reaches-milestone-half-americans-support/story?id=13159608">More than half of Americans say it should be legal for gays and lesbians to marry</a>, a first in nearly a decade of polls by ABC News and The Washington Post.  </p>
<p>This milestone result caps a dramatic, long-term shift in public attitudes. From a low of 32 percent in a 2004 survey of registered voters, support for gay marriage has grown to 53 percent today. Forty-four percent are opposed, down 18 points from that 2004 survey.</p>
<p>The issue remains divisive; as many adults &#8220;strongly&#8221; oppose gay marriage as strongly support it, and opposition rises to more than 2-1 among Republicans and conservatives and 3-1 among evangelical white Protestants, a core conservative group. But opposition to gay marriage has weakened in these groups from its levels a few years ago, and support has grown sharply among others – notably, among Catholics, political moderates, people in their 30s and 40s and men.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/support-for-gay-marriage-reaches-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Marriage Repeal Postponed</title>
		<link>http://whatmarriagemeans.org/2011/03/new-hampshire-marriage-repeal-postponed/</link>
		<comments>http://whatmarriagemeans.org/2011/03/new-hampshire-marriage-repeal-postponed/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatmarriagemeans.org/?p=606</guid>
		<description><![CDATA[The New Hampshire House Judiciary Committee voted to postpone voting on two same-sex marriage repeal bills until early 2012.  Last month’s WMUR Granite State Poll showed that 62% of respondents believe the same-sex marriage law should not be repealed.  Governor John Lynch, a Democrat, vows to veto any repeal bills that come before him.
]]></description>
			<content:encoded><![CDATA[<p>The New Hampshire <a href="http://www.reuters.com/article/2011/03/03/us-newhampshire-gays-idUSTRE72261S20110303">House Judiciary Committee</a> voted to postpone voting on two same-sex marriage repeal bills until early 2012.  Last month’s WMUR Granite State Poll showed that 62% of respondents believe the same-sex marriage law should not be repealed.  Governor John Lynch, a Democrat, vows to veto any repeal bills that come before him.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmarriagemeans.org/2011/03/new-hampshire-marriage-repeal-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

